High voltage DC contactor manufacturer - Changzhou Apollo Automobile Technology Co. Ltd
The charging capacity is more than 30A, and 150A current can be cut off under 320VDC;In volume, light weight;The switch part and the driving part are inflatable and airtight, so that they can cut off the high capacity load;Fully sealed structure, high safety;When used in explosive or harmful environment, the coil and contact do not oxidize, even if they do not work for a long time;Comply with EU ROHS Directive (2011/65/EU) and ul508 standard
Model: APL30A-12HAD
Application scope:
Applications include electric vehicle auxiliary electrical switching control, pre charging control, battery switching and electric motorcycle high voltage DC voltage switch control, circuit protection and safety control
Product features:
The electrifying capacity is more than 30A, and 150A current can be cut off under 320VDC;In volume, light weight
The switch part and the drive part are inflatable and sealed, so that they can cut off the high capacity load
Fully sealed structure, high safety;Used in explosive or harmful environment, its coil and contact do not oxidize, even if it does not work for a long time
Comply with EU ROHS Directive (2011/65/EU) and ul508 standard
Number | Working voltage | 12VDC | 24VDC | 48VDC |
1 | Maximum voltage | 16VDC | 28VDC | 52VDC |
2 | Maximum absorption voltage | 9VDC | 18VDC | 36VDC |
3 | Minimum release voltage | 1.2VDC | 2.4VDC | 4.8VDC |
4 | Coil current | 461mA | 250mA | 122mA |
5 | coil power(20℃) | 5.5W | 6.0W | 6.0W |
6 | Coil resistance(20℃)±5%Ω | 26 | 96 | 392 |
category | parameter | unit | value |
Main contact | Main contact, contact form | / |
A set of bridge type normally open (double acting contact) |
Operating voltage range | VDC | 12—750 | |
Maximum short circuit current | A | 1250A | |
Withstand voltage | VAC | ≥2500(leakage1mA) | |
Insulation resistance under DC 500V | MΩ | ≥100 | |
Standard contact resistance | MΩ | ≤5 | |
Auxiliary contact | Auxiliary contact, contact form | / | |
Maximum current of auxiliary contacts | A | ||
Minimum current value of laying contact | mA | ||
Maximum contact resistance of auxiliary contacts | Ω | ||
lifetime | Load life (30A/ 450V) | times | ≥8000 |
Mechanical life | times | 2,000.00 | |
And the release of | And the time | ms | ≤15 |
The maximum value of contact bounce (after pulling only) |
ms | ≤5 | |
Release time | ms | ≤12 | |
environment | Shock, 11ms,1/2 sine wave, peak, suction | G | ≤50 |
Peak sinusoidal vibration | G | ≤20 | |
Working temperature | ℃ | —40—+85 | |
Operating humidity range | RH% | 5—85 | |
standard weight | (Kg) | ≤0.19 |
Add or consult other products
Contactor/relay related news, technology and topics of discussion